Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | 1 year | HTTP | ||
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
You are here: Home » Advanced search 'Chain' For any questions or comments please contact us using the feedback button below. |
| ||||
1600 articles found
|
Technical Data: | |
---|---|
Pitch | : 520 |
Length | : 130 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Product on roll | : 725.15.98 |
Suitable for Spring Link | : 725.86.19 |
Suitable Solid Rivet Link | : 725.12.26 |
Technical Data: | |
---|---|
Pitch | : 630 |
Length | : 102 Links |
O-ring type | : XW-Ring |
Manufacturer | : RK |
Type | : GSV |
Construction | : Closed |
Tensile strength (kg) | : 5120 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 1000 |
Connection link type | : No lock |
Product on roll | : 725.80.02 |
Suitable for Spring Link | : 725.69.02 |
Suitable Solid Rivet Link | : 725.09.13 |
Suitable Hollow Rivet Link | : 725.73.06 |
Technical Data: | |
---|---|
Pitch | : 530 |
Length | : 104 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : KS |
Construction | : Open |
Tensile strength (kg) | : 3220 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 400 |
Connection link type | : Spring link |
Product on roll | : 725.16.48 |
Suitable for Spring Link | : 725.89.24 |
Suitable Solid Rivet Link | : 725.12.67 |
Technical Data: | |
---|---|
Pitch | : 520 |
Length | : 98 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Product on roll | : 725.15.98 |
Suitable for Spring Link | : 725.86.19 |
Suitable Solid Rivet Link | : 725.12.26 |
Technical Data: | |
---|---|
Pitch | : 520 |
Length | : 104 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Product on roll | : 725.15.98 |
Suitable for Spring Link | : 725.86.19 |
Suitable Solid Rivet Link | : 725.12.26 |
Technical Data: | |
---|---|
Pitch | : 520 |
Length | : 118 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Product on roll | : 725.15.98 |
Suitable for Spring Link | : 725.86.19 |
Suitable Solid Rivet Link | : 725.12.26 |
Technical Data: | |
---|---|
Pitch | : 520 |
Length | : 100 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Product on roll | : 725.15.98 |
Suitable for Spring Link | : 725.86.19 |
Suitable Solid Rivet Link | : 725.12.26 |
Technical Data: | |
---|---|
Pitch | : 520 |
Length | : 102 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Product on roll | : 725.15.98 |
Suitable for Spring Link | : 725.86.19 |
Suitable Solid Rivet Link | : 725.12.26 |
Technical Data: | |
---|---|
Pitch | : 525 |
Length | : 108 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Suitable for Spring Link | : 725.86.27 |
Suitable Hollow Rivet Link | : 727 |
Technical Data: | |
---|---|
Pitch | : 530 |
Length | : 96 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : KS |
Construction | : Open |
Tensile strength (kg) | : 3220 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 400 |
Connection link type | : Spring link |
Product on roll | : 725.16.48 |
Suitable for Spring Link | : 725.89.24 |
Suitable Solid Rivet Link | : 725.12.67 |
Technical Data: | |
---|---|
Pitch | : 530 |
Length | : 98 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : KS |
Construction | : Open |
Tensile strength (kg) | : 3220 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 400 |
Connection link type | : Spring link |
Product on roll | : 725.16.48 |
Suitable for Spring Link | : 725.89.24 |
Suitable Solid Rivet Link | : 725.12.67 |
Technical Data: | |
---|---|
Pitch | : 530 |
Length | : 100 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : KS |
Construction | : Open |
Tensile strength (kg) | : 3220 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 400 |
Connection link type | : Spring link |
Product on roll | : 725.16.48 |
Suitable for Spring Link | : 725.89.24 |
Suitable Solid Rivet Link | : 725.12.67 |
Technical Data: | |
---|---|
Pitch | : 630 |
Length | : 96 Links |
O-ring type | : XW-Ring |
Manufacturer | : RK |
Type | : GSV |
Construction | : Closed |
Tensile strength (kg) | : 5120 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 1000 |
Connection link type | : No lock |
Product on roll | : 725.80.02 |
Suitable for Spring Link | : 725.69.02 |
Suitable Solid Rivet Link | : 725.09.13 |
Suitable Hollow Rivet Link | : 725.73.06 |
Technical Data: | |
---|---|
Pitch | : 630 |
Length | : 86 Links |
O-ring type | : XW-Ring |
Manufacturer | : RK |
Type | : GSV |
Construction | : Closed |
Tensile strength (kg) | : 5120 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 1000 |
Connection link type | : No lock |
Product on roll | : 725.80.02 |
Suitable for Spring Link | : 725.69.02 |
Suitable Solid Rivet Link | : 725.09.13 |
Suitable Hollow Rivet Link | : 725.73.06 |
Technical Data: | |
---|---|
Pitch | : 530 |
Length | : 102 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : KS |
Construction | : Open |
Tensile strength (kg) | : 3220 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 400 |
Connection link type | : Spring link |
Product on roll | : 725.16.48 |
Suitable for Spring Link | : 725.89.24 |
Suitable Solid Rivet Link | : 725.12.67 |
Technical Data: | |
---|---|
Pitch | : 520 |
Length | : 110 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Product on roll | : 725.15.98 |
Suitable for Spring Link | : 725.86.19 |
Suitable Solid Rivet Link | : 725.12.26 |
Technical Data: | |
---|---|
Pitch | : 520 |
Length | : 96 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : Standard |
Construction | : Open |
Tensile strength (kg) | : 3100 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 100 |
Connection link type | : Spring link |
Product on roll | : 725.15.98 |
Suitable for Spring Link | : 725.86.19 |
Suitable Solid Rivet Link | : 725.12.26 |
Technical Data: | |
---|---|
Pitch | : 530 |
Length | : 106 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : KS |
Construction | : Open |
Tensile strength (kg) | : 3220 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 400 |
Connection link type | : Spring link |
Product on roll | : 725.16.48 |
Suitable for Spring Link | : 725.89.24 |
Suitable Solid Rivet Link | : 725.12.67 |
Technical Data: | |
---|---|
Pitch | : 530 |
Length | : 108 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : KS |
Construction | : Open |
Tensile strength (kg) | : 3220 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 400 |
Connection link type | : Spring link |
Product on roll | : 725.16.48 |
Suitable for Spring Link | : 725.89.24 |
Suitable Solid Rivet Link | : 725.12.67 |
Technical Data: | |
---|---|
Pitch | : 530 |
Length | : 110 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : KS |
Construction | : Open |
Tensile strength (kg) | : 3220 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 400 |
Connection link type | : Spring link |
Product on roll | : 725.16.48 |
Suitable for Spring Link | : 725.89.24 |
Suitable Solid Rivet Link | : 725.12.67 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 104 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 110 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 112 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 116 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 118 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 120 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 124 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 126 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
Technical Data: | |
---|---|
Pitch | : 420 |
Length | : 130 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : MXZ |
Construction | : Open |
Tensile strength (kg) | : 2250 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 200 |
Connection link type | : Spring link |
Product on roll | : 725.05.58 |
Suitable for Spring Link | : 725.05.66 |
Suitable Solid Rivet Link | : 725.05.74 |
2.0.0 2024 Larsson UK Ltd.